OLSZANIK – VILSHANYK
The village in Sambir Raion, Lviv Oblast, Ukraine
- The 1869 population: 1021 residents
- The place name in Ukrainian language: ВІЛЬШАНИК. Transliteration from cyrillic: VILSHANYK
VOTER LIST
WRITTEN ON FEB. 5, 1861
GIVEN NAME | SURNAME | OCCUPATION | House № |
Schaja | EHRLICH | tavern keeper | 1 |
Mikołay | RUMAK | farmer | 1 A |
Schaja | KRAMMER | tavern keeper | 2 |
Andrus | KARPINIEC | farmer | 2 A |
Hryc | CZORNY | farmer | 3 |
Moses | LEPPART | tavern keeper | 3 |
Hryc | KARPINIEC | farmer | 4 |
Jan | KWAŚNIEWICZ | farmer | 4 |
Anna | ŁUCYSZYN | farmer | 5 |
Ilko | WOJCIK | cottager | 5 |
Iwan | ŁUCYSZYN | farmer | 6 |
Hryc | SENYSZYN | farmer | 7 |
Wasyl | ŁUCYSZYN | farmer | 8 |
Mikołay | PAWLISZAK | farmer | 9 |
Wasyl | FUGALEC | farmer | 10 |
Fedko | ANDRUSZCZAK | farmer | 11 |
Iwan | IWANINA | farmer | 12 |
Senko | CITA | farmer | 13 |
Wasyl | CITA | cottager | 13 |
Karl | de BETTA | farmer | 14,15,16 |
Jacko | KARPINIEC | farmer | 17 |
Hryc | MACKÓW | farmer | 18 |
Anna | TYMKIEWICZ | farmer | 19 |
Wojtek | CIUPKA | farmer | 20 |
Iwacenta | CZASŁAWSKA | farmer | 21 |
Kazimierz | DURKALEC | farmer | 22 |
Iwan | KUTELMACH | farmer | 23 |
Iwan | KOWALIK | farmer | 24 |
Iwan | KARPINIEC | farmer | 25 |
Iwan | SMALISZYN | farmer | 26 |
Mikołay | ANDRUSZCZAK | farmer | 27 |
Iwan | STASZYSZYN | farmer | 28 |
Wawrzyniec | JACHOWSKI | farmer | 29 |
Johann | ŁAWROWSKI | farmer | 30 |
Jędrzej | SNOPIK | farmer | 32 |
Stefan | TERLECKI | farmer | 33 |
Moses | LEPPART | cottager | 33 |
Iwan | ZDRENIK | farmer | 34 |
Michał | LACHOWICZ | farmer | 35 |
Kazimierz | KWAŚNIEWICZ | farmer | 36 |
Michał | MIŚKÓW | farmer | 37 |
Piotr | ARTYMICZ | farmer | 38 |
Michał | ŁOPUSIEWICZ | farmer | 39 |
Andrus | KUHYT | farmer | 40 |
Jan | RAFKO | farmer | 41 |
Peter | SOCHA | farmer | 42 |
Jacko | GERYCZ | cottager | 42 |
Afthanas | MAĆKÓW | farmer | 43 |
Jan | SWISTERSKI | farmer | 44 |
Wojciech | LECHOWICZ | farmer | 45 |
Panko | JASOWICZ | farmer | 46 |
Anastasia | KARPINIEC | farmer | 47 |
Wasko | KARPINIEC | farmer | 48 |
Fedko | KARPINIEC | farmer | 49 |
Maria | WUJCIK | farmer | 50 |
Jan | BURDA | farmer | 51 |
Fedko | MOŁODOWSKI | farmer | 52 |
Wasko | SZEWCÓW | farmer | 53 |
Pawło | ANDRUCHÓW | farmer | 54 |
Iwan | BOBIK | farmer | 55 |
Iwan | TATARSKI | farmer | 56 |
Jacko | NESTEROWICZ | farmer | 57 |
Andrij | NESTEROWICZ | cottager | 57 |
Hryc | PUCIOW | farmer | 58 |
Iwan | LESZCZYSZAK | farmer | 60 |
Iwan | NESTEROWICZ | farmer | 61 |
Jacko | NESTEROWICZ | cottager | 61 |
Andrij | KARPINIEC | farmer | 62 |
Iwan | BOBIK | farmer | 63 |
Anton | NOSKIEWICZ | farmer | 64 |
Fedko | NESTEROWSKI | farmer | 65 |
Mikołay | GORECKI | farmer | 66 |
Petro | GERYCZ | farmer | 67 |
Jacob | IGLATOWSKI | farmer | 68 |
Andrij | ZDRENIK | farmer | 71 |
Kaśka | GERYCZ | farmer | 73 |
Aftanas | DENEGA | farmer | 74 |
Stefan | KARPINIEC | farmer | 75 |
Andrus | TURECKI | farmer | 76 |
Stefan | KARPINIEC | farmer | 77 |
Jacko | MOŁODOWSKI | farmer | 78 |
Petro | MOŁODOWSKI | farmer | 78 |
Jan | DUNDER | farmer | 79 |
Iwan | BOBIK | farmer | 80 |
Kość | BANDURA | farmer | 81 |
Peter | BANDURA | farmer | 82 |
Hryc | GERYCZ | farmer | 83 |
Mikołay | GERYCZ | cottager | 83 |
Jacko | MOŁODOWSKI | farmer | 84 |
Michał | WASYLAK | farmer | 85 |
Iwan | HRECZUCH | farmer | 86 |
Ilko | BOBIK | farmer | 87 |
Mikołay | WOJTEK | farmer | 88 |
Feśka | WOJTEK | farmer | 89 |
Andrij | KOTOWICZ | farmer | 90 |
Mikołay | KOTOWICZ | cottager | 90 |
Norbert | ŁUCYSZYN | farmer | 91 |
Onufer | KUHYT | farmer | 92 |
Iwan | KARPINIEC | cottager | 93 |
Iwan | KARPINIEC | farmer | 94 |
Maria | ŁUCYSZYN | farmer | 94 |
Maria | ŁUCYSZYN | cottager | 94 |
Wasko | KARPINIEC | farmer | 95 |
Iwan | KOŁODIJ | farmer | 96 |
Iwan | KOŁODIJ | farmer | 96 |
Maryanna | SZYMAŃSKA | farmer | 97 |
Peter | GERYCZ | farmer | 98 |
Wasko | ŁUCYSZYN | farmer | 99 |
Feśka | BOBIK | farmer | 100 |
Wasko | KOŁODIJ | farmer | 101 |
Iwan | KARPINIEC | farmer | 102 |
Ilko | KARPINIEC | farmer | 104 |
Andrus | KUHYT | farmer | 105 |
Wasyl | BOBIK | farmer | 106 |
Andrus | MYŚKÓW | farmer | 107 |
Mikołay | BOBIK | cottager | 107 |
Andrus | PROCOWSKI | farmer | 108 |
Hryc | URUSZCZAK | farmer | 111 |
Hryc | URUSZCZAK | cottager | 111 |
Andrij | ORYSZCZAK | farmer | 112 |
Seńko | KUHYT | farmer | 113 |
Andrus | JURKÓW | farmer | 114 |
Michał | JURKÓW | farmer | 115 |
Mikołay | KUHYT | farmer | 116 |
Jurko | KUHYT | cottager | 116 |
Andrij | ULEJ | farmer | 117 |
Fedko | GERYCZ | farmer | 118 |
Iwan | HUK | farmer | 119 |
Iwan | KUCYK | cottager | 119 |
Hryc | PROCOWSKI | farmer | 120 |
Ilko | FILIPCZAK | farmer | 121 |
Fedko | SABARA | farmer | 123 |
Iwan | MIŚKÓW | farmer | 124 |
Maria | KARPINIEC | cottager | 125 |
Iwan | WOŁK | farmer | 126 |
Mikołay | ULEJ | farmer | 127 |
Seńko | WOJTEK | farmer | 128 |
Petro | PROCOWSKI | farmer | 129 |
Hryń | KARPINIEC | farmer | 130 |
Wasyl | KARPINIEC | cottager | 130 |
Hryc | KARPINIEC | farmer | 131 |
Petro | MIŚKÓW | farmer | 133 |
Hryn | MIŚKÓW | cottager | 134 |
Iwan | KARPINIEC | farmer | 135 |
Dmiter | MYŚKÓW | farmer | 137,138 |
Andrus | ŁUCYSZYN | farmer | 139 |
Mikołay | STOLARZ | farmer | 140 |
Hryń | ŁAPOTOCZNY | farmer | 142 |
Hryc | ZAPOTOCZNY | cottager | 142 |
Iwan | GERYCZ | farmer | 143 |
Aniela | WĄSOWICZ | farmer | 144 |
Jacko | BOBIK | farmer | 145 |
Wasyl | ŁUCYSZYN | farmer | 146 |
Iwan | KARPINIEC | farmer | 147 |
Iwan | BOBIK | farmer | 149 |
Anastasia | BOBIK | cottager | 149 |
Andrus | WUJCIK | farmer | 150 |
Kaśka | WUJCIK | cottager | 150 |
Ilko | STOLARZ | farmer | 151 |
Iwan | BANDURA | farmer | 152 |
Fedko | MYŚKÓW | farmer | 153 |
Iwan | KARPINIEC | farmer | 154 |
Mikołay | BANDURA | farmer | 156 |
Seńko | KUHYT | farmer | 177,178 |
Rev. Antoni | NOSKIEWICZ | the priest | – |
Aloisy | MARYSZ | forest ranger | – |
- SOURCES
- The National Archives in Kraków
-
Orts-Repertorium des Königreiches Galizien und Lodomerien mit dem Grossherzogthume Krakau
: auf Grundlage der Volkszählung vom Jahre 1869 - The National Library of Poland - K.u.k militär-geographisches Institut, 1906