
ŁOTATNIKI – ЛОТАТНИКИ
The village in Stryi raion, Lviv oblast, Ukraine
- The place name in Polish language: ŁOTATNIKI
- The place name in Ukrainian language: ЛОТАТНИКИ. Transliteration from cyrillic: LOTATNYKY
THE INVENTORY OF LIVESTOCK & THE FEUDAL OBLIGATIONS
WRITTEN ON NOV. 1, 1813
~ 12 WORKING DAYS per YEAR ~
GIVEN NAME | SURNAME | Horses | Oxens |
Luc | MACZOHAN | – | – |
Rozalia | STOLARSKA | – | – |
Jawdocha | ZUBINSKA | – | – |
Jasko | KANIUGA | – | – |
Kasper | SOBKOW | – | – |
~ 81 WORKING DAYS per YEAR ~
GIVEN NAME | SURNAME | Horses | Oxens |
Dmytro | LACHODA | – | – |
Fedio | BRYZDAK | – | – |
~ 133 WORKING DAYS per YEAR ~
GIVEN NAME | SURNAME | Horses | Oxens |
Ilko | LACHODA | – | – |
Semko | STOLARSKI | – | – |
Wawrzko | STOLARSKI | – | – |
Michał | ZUBINSKI | – | – |
Hryn | SOŁONINKA | – | – |
Jac | SOŁONINKA | – | – |
Kazio | STOLARSKI | – | – |
Błaszko | KANIUGA | – | – |
Krzysko | MIANOWSKI | – | – |
Petro | JUZEFOW | – | – |
~ 81 WORKING DAYS with DRAFT ANIMALS per YEAR ~
GIVEN NAME | SURNAME | Horses | Oxens |
Wasyl | KLUCZNIK | – | 2 |
~ 131 WORKING DAYS with DRAFT ANIMALS per YEAR ~
GIVEN NAME | SURNAME | Horses | Oxens |
Matwyj | KARATNIK | – | 4 |
Fedio | ROMANISZYN | – | 4 |
Jasko | ZUBINSKI | – | 2 |
Macko | STOLARSKI | – | 4 |
Mikoła | NOWAK | – | 4 |
Hryn | ARCHIRYJ | – | 2 |
Krysko | MIANOWSKI | – | 2 |
- SOURCES
- Stefanyk National Science Library in Lviv town - Fond 141.
- The National Library of Poland - Atlas geologiczny Galicyi. Z.25